High Rate of Cut, Provide Uniform Scratch Pattern :
"Valgro-Fynex" Combi Flap wheels are manufactured from closely packed strips of Valgro heavy duty material with the addition of a coated abrasive strip between each layer. The Valgro materials between the layers of coated abrasive provide a resilient backing that eliminates the layover effect encountered with conventional abrasives flap wheel.
The Valgro-Fynex metal surface combination system is the most versatile method for all applications where a linear scratch pattern required with reduces finishing cost. Whether you work in stainless steel, steel, aluminum, brass, copper or other alloys.
Interleaved Flap Brush are designed for electric hand tool as well as small bench grinder Automatic & Semi Automatic machinery such as pedestal grinders, polishing lathes, centreless grinders, drill motor, shaft grinders, Coil cleaning machines, Rotary machines, Straight line machines & Robotic equipment.
- Removing paint and conditioning metal surface.
- Weld removal and blending-in
- Removing heavy dirt and oxide before welding and painting on pipes and tubing
- Light sanding of wood before lacquer.
- Grains finishing stainless steel sheets after conventional coated abrasives.
- Hairline finish on large surface
Product Process Image
| Features | Benefits |
|---|---|
| • Constructed of •"Valgro" Non-woven and Coated abrasives material | • Provide blending action while leaving final finish on work piece |
| • Improved heavy-duty material | • Durable • Resists smearing Consistent Finishes |
| • Smear, resistant | • Clean, Smear proof work surface |
Kombi Flap brush - Standard Production
| Dia meter-x width | Hole Diameter | Max RPM 1/min | Extra CRS +60 | Coarse AM+80 | Coarse Am+120 | Medium ZM-150 | Fine Fn+220 |
|---|---|---|---|---|---|---|---|
| 150 x25 | 50.8 | 3200 | IFC60612 | IFC80612 | IFC120612 | IFV150612 | IFV220612 |
| 150 x 50 | 50.8 | 3200 | IFC60622 | IFC80622 | IFC120622 | IFV150622 | IFV220622 |
| 200 x 25 | 76.2 | 2800 | IFC60813 | IFC80813 | IFC120813 | IFV150813 | IFV220813 |
| 200 x 50 | 76.2 | 2800 | IFC60823 | IFC80823 | IFC120823 | IFV150823 | IFV220823 |
| 250 x 50 | 140 | 2800 | IFC60102 | IFC80102 | IFC120102 | IFV150102 | IFV220102 |
| 350 x 50 | 140 | 2500 | IFC60122 | IFC80122 | IFC120122 | IFV150122 | IFV220122 |
| 350 x 50 | 190 | 1800 | IFC60142 | IFC80142 | IFC120142 | IFV150122 | IFV220122 |
| 400 x 50 | 215 | 1200 | IFC60162 | IFC80162 | IFC120162 | IFV150162 | IFV220162 |
| 450 x 50 | 254 | 1200 | IFC60182 | IFC80182 | IFC120182 | IFV150182 | IFV220182 |
Two Abrasives Leaves
| Dia meter-x width | Hole Diameter | Max RPM 1/min | Extra Coarse+60 | Coarse AM+80 | Coarse Am+120 | Medium ZM-150 | Fine Fn+220 |
|---|---|---|---|---|---|---|---|
| 150 x25 | 50.8 | 3200 | 2C60612 | 2C80612 | 2C120612 | 2V150612 | 2V220612 |
| 150 x 50 | 50.8 | 3200 | 2C60622 | 2C80622 | 2C120622 | 2V150622 | 2V220622 |
| 200 x 25 | 76.2 | 2800 | 2C60813 | 2C80813 | 2C120813 | 2V150813 | 2V220813 |
| 200 x 50 | 76.2 | 2800 | 2C60823 | 2C80823 | 2C120823 | 2V150823 | 2V220823 |
| 250 x 50 | 140 | 2800 | 2C60102 | 2C80102 | 2C120102 | 2V150102 | 2V220102 |
| 350 x 50 | 140 | 2500 | 2C60122 | 2C80122 | 2C120122 | 2V150122 | 2V220122 |
| 350 x 50 | 190 | 1800 | 2C60142 | 2C80142 | 2C120142 | 2V150122 | 2V220122 |
| 400 x 50 | 215 | 1200 | 2C60162 | 2C80162 | 2C120162 | 2V150162 | 2V220162 |
| 450 x 50 | 254 | 1200 | 2C60182 | 2C80182 | 2C120182 | 2V150182 | 2V220182 |
Three Abrasives Leaves
| Dia meter-x width | Hole Diameter | Max RPM 1/min | Extra Coarse+60 | Coarse AM+80 | Coarse Am+120 | Medium ZM-150 | Fine Fn+220 |
|---|---|---|---|---|---|---|---|
| 150 x25 | 50.8 | 3200 | 3C60612 | 3C80612 | 3C120612 | 3V150612 | 3V220612 |
| 150 x 50 | 50.8 | 3200 | 3C60622 | 3C80622 | 3C120622 | 3V150622 | 3V220622 |
| 200 x 25 | 76.2 | 2800 | 3C60813 | 3C80813 | 3C120813 | 3V150813 | 3V220813 |
| 200 x 50 | 76.2 | 2800 | 3C60823 | 3C80823 | 3C120823 | 3V150823 | 3V220823 |
| 250 x 50 | 140 | 2800 | 3C60102 | 3C80102 | 3C120102 | 3V150102 | 3V220102 |
| 350 x 50 | 140 | 2500 | 3C60122 | 3C80122 | 3C120122 | 3V150122 | 3V220122 |
| 350 x 50 | 190 | 1800 | 3C60142 | 3C80142 | 3C120142 | 3V150122 | 3V220122 |
| 400 x 50 | 215 | 1200 | 3C60162 | 3C80162 | 3C120162 | 3V150162 | 3V220162 |
| 450 x 50 | 254 | 1200 | 3C60182 | 3C80182 | 3C120182 | 3V150182 | 3V220182 |
Kombi Paper wheels for wood market
| Dia meter-x width | Hole Diameter | Max RPM 1/min | Coarse AM+80 | Coarse Am+120 | Medium ZM-150 | Fine Fn+220 |
|---|---|---|---|---|---|---|
| 150 x25 | 50.8 | 3200 | PC80612 | PC120612 | PC150612 | PC220612 |
| 150 x 50 | 50.8 | 3200 | PC80622 | PC120622 | PC150622 | PC220622 |
| 200 x 25 | 76.2 | 2800 | PC80813 | PC120813 | PC150813 | PC220813 |
| 200 x 50 | 76.2 | 2800 | PC80823 | PC120823 | PC150823 | PC220823 |
| 250 x 50 | 140 | 2800 | PC81025 | PC121025 | PC151025 | PC221025 |
kombi Metal Surface Finish brush
| Dia meter-x width | Hole Diameter | RPM | Extra Coarse+60 | Coarse AM+80 | Coarse Am+120 | Medium ZM-150 | Fine Fn+220 |
|---|---|---|---|---|---|---|---|
| 100 x100 | 19 | 3200 | MSF6044 K | MSF80044 K | MSF12044K | MSF15044 K | MSF22044 K |
| 115 x100 | 19 | 3200 | MSF6054 K | MSF8054 K | MSF120454 K | MSF15054 K | MSF22054 K |
| 150 x 75 | 50.8 | 2800 | MSF6063 K | MSF8063 K | MSF12063 K | MSF15063 K | MSF22063 K |
Note:- The text Marked with yellow colour are fast moving products.
