PRINTED CIRCUIT CLEANING BRUSH :
Consists of "Valgro-Fynex" Material compressed on to a core for use on printed circuit cleaning and scrubbing machine and are ideals for all cleaning operations. The PCB used in the electronics industries are getting smaller and lighter with demand for higher performance, greater reliability, higher density, finer patterns and multi-layer constructions have changed the methods and material used to make PCB. It demands proper surface conditioning for every step of the manufacturing process.
Application :
- Cleaning heavy oxide from laminate
- Cleaning prior to dry film resist
- Cleaning prior to electroless copper plate
- Surface conditioning after electrolytic plated copper
- Surface conditioning before solder application
- Surface conditioning after resist removal
- Cleaning before assembly soldering
- Surface conditioning before printing on the backside
Product Process Image
Suitable Machine PCB Cleaning/ Scrubbing machine
| Stock No. | Size in mm od x width x ID |
|---|---|
| 01. | Deburring Impregnated Brush |
| PCB47518D | 125 x 450 x 50.8 Deburring brush Fine |
| PCB47524D | 125 x 610 x 50.8 Deburring brush Fine |
| 02. | Scrubbing Impregnated Brush |
| PCB51518D | 125 x 450 x 50.8 Scrubbing Brush SFN |
| PCB51524D | 125 x 610 x 50.8 Scrubbing Brush SFN |
| 03. | Scrubbing Gold plating Non-Impg. Brush |
| PCB51518P | 125 x 450 x 50.8 Scrubbing Brush SFN |
| PCB51524P | 125 x 610 x 50.8 Scrubbing Brush SFN |
| 04. | Hyzer - Nilox Bristle Brush |
| NLX320-424 | 100 x 610 x 38 Nilox Bristle Brush-320 |
| NLX320-518 | 125 x 450 x 50.8 Nilox Bristle Brush-320 |
| NLX 320-524 | 125 x 610 x 50.8 Nilox Bristle Brush-320 |
| NLX 500-518 | 125 x 450 x 50.8 Nilox Bristle Brush-500 |
| NLX 500-524 | 125 x 610 x 50.8 Nilox Bristle Brush-500 |
Note : The text Marked with yellow colour are fast moving products.

